PNY Quadro RTX 8000 Passive vs Manli GeForce GTX 1070 Ti
VS
PNY Quadro RTX 8000 Passive
Manli GeForce GTX 1070 Ti
PNY Quadro RTX 8000 Passive
Manli GeForce GTX 1070 Ti
Key Differences | PNY Quadro RTX 8000 Passive | Manli GeForce GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1607MHz |
GPU Boost Clock Speed | 1620MHz | 1683MHz |
Pixel Rate | 155.5 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | PNY Quadro RTX 8000 Passive | Manli GeForce GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1607MHz |
Pixel Rate | 155.5 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 466.6 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 4608 | 2432 |
Total GPU TMUs | 288 | 152 |
GPU Boost Clock Speed | 1620MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | Manli GeForce GTX 1070 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | Yes |
Ports | PNY Quadro RTX 8000 Passive | Manli GeForce GTX 1070 Ti |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 8000 Passive | Manli GeForce GTX 1070 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 281mm |
Height | 111.8mm | 126mm |
Memory | PNY Quadro RTX 8000 Passive | Manli GeForce GTX 1070 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 672GB/s | 256.3GB/s |
RAM | 48GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons