PNY Quadro RTX 8000 Passive vs MSI GeForce GTS 450 Cyclone OC
VS
PNY Quadro RTX 8000 Passive
MSI GeForce GTS 450 Cyclone OC
PNY Quadro RTX 8000 Passive
MSI GeForce GTS 450 Cyclone OC
Key Differences | PNY Quadro RTX 8000 Passive | MSI GeForce GTS 450 Cyclone OC |
---|---|---|
GPU Base Clock Speed | 1230MHz | 850MHz |
GPU Boost Clock Speed | 1620MHz | Not Known |
Pixel Rate | 155.5 GPixel/s | 6.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
No. of Supported Displays | Not Known | 3 |
Performance | PNY Quadro RTX 8000 Passive | MSI GeForce GTS 450 Cyclone OC |
---|---|---|
GPU Base Clock Speed | 1230MHz | 850MHz |
Pixel Rate | 155.5 GPixel/s | 6.8 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 0.65 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 466.6 GTexels/s | 27.2 GTexels/s |
Total GPU Shading Units | 4608 | 192 |
Total GPU TMUs | 288 | 32 |
GPU Boost Clock Speed | 1620MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 16 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | PNY Quadro RTX 8000 Passive | MSI GeForce GTS 450 Cyclone OC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 1531 |
3DMark Vantage Texture Fill Result | Not Known | 21.9GTexels/s |
GPU Temperature Under Load | Not Known | 62°C |
3DMark Vantage Pixel Fill Result | Not Known | 2.91GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 722 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 39.9dB |
Power Consumption Under Peak Load | Not Known | 261W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 39.9dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 3100 |
No. of Supported Displays | Not Known | 3 |
Ports | PNY Quadro RTX 8000 Passive | MSI GeForce GTS 450 Cyclone OC |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 0 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 Passive | MSI GeForce GTS 450 Cyclone OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1170 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 210mm |
Height | 111.8mm | 125mm |
Memory | PNY Quadro RTX 8000 Passive | MSI GeForce GTS 450 Cyclone OC |
---|---|---|
Effective Memory Clock | 14000MHz | 4000MHz |
Max Memory Bandwidth | 672GB/s | 64GB/s |
RAM | 48GB | 1GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons