PNY Quadro RTX 8000 Passive vs MSI GeForce GTX 980 Ti Gaming Golden Edition
VS
PNY Quadro RTX 8000 Passive
MSI GeForce GTX 980 Ti Gaming Golden Edition
PNY Quadro RTX 8000 Passive
MSI GeForce GTX 980 Ti Gaming Golden Edition
Key Differences | PNY Quadro RTX 8000 Passive | MSI GeForce GTX 980 Ti Gaming Golden Edition |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1190MHz |
GPU Boost Clock Speed | 1620MHz | 1291MHz |
Pixel Rate | 155.5 GPixel/s | 114.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1774MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | PNY Quadro RTX 8000 Passive | MSI GeForce GTX 980 Ti Gaming Golden Edition |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1190MHz |
Pixel Rate | 155.5 GPixel/s | 114.2 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 6.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1774MHz |
Texture Filter Rate | 466.6 GTexels/s | 209.4 GTexels/s |
Total GPU Shading Units | 4608 | 2816 |
Total GPU TMUs | 288 | 176 |
GPU Boost Clock Speed | 1620MHz | 1291MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | MSI GeForce GTX 980 Ti Gaming Golden Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | PNY Quadro RTX 8000 Passive | MSI GeForce GTX 980 Ti Gaming Golden Edition |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 Passive | MSI GeForce GTX 980 Ti Gaming Golden Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 8000 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 277mm |
Height | 111.8mm | 141mm |
Memory | PNY Quadro RTX 8000 Passive | MSI GeForce GTX 980 Ti Gaming Golden Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 7096MHz |
Max Memory Bandwidth | 672GB/s | 341GB/s |
RAM | 48GB | 6GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons