PNY Quadro RTX 8000 Passive vs PowerColor R9 290 OC
VS
PNY Quadro RTX 8000 Passive
PowerColor R9 290 OC
PNY Quadro RTX 8000 Passive
PowerColor R9 290 OC
Key Differences | PNY Quadro RTX 8000 Passive | PowerColor R9 290 OC |
---|---|---|
GPU Base Clock Speed | 1230MHz | 975MHz |
GPU Boost Clock Speed | 1620MHz | 947MHz |
Pixel Rate | 155.5 GPixel/s | 62.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1125MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | PNY Quadro RTX 8000 Passive | PowerColor R9 290 OC |
---|---|---|
GPU Base Clock Speed | 1230MHz | 975MHz |
Pixel Rate | 155.5 GPixel/s | 62.4 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 4.99 TFLOPS |
GPU Memory Speed | 1750MHz | 1125MHz |
Texture Filter Rate | 466.6 GTexels/s | 156 GTexels/s |
Total GPU Shading Units | 4608 | 2560 |
Total GPU TMUs | 288 | 160 |
GPU Boost Clock Speed | 1620MHz | 947MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | PowerColor R9 290 OC |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 6259 |
3DMark Vantage Texture Fill Result | Not Known | 135.5GTexels/s |
GPU Temperature Under Load | Not Known | 94°C |
3DMark Vantage Pixel Fill Result | Not Known | 16.6GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2682 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 41°C |
Noise Level Under Load | Not Known | 57.2dB |
Power Consumption Under Peak Load | Not Known | 381W |
Idle Power Consumption | Not Known | 87W |
Idle Noise Level | Not Known | 39.5dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | PNY Quadro RTX 8000 Passive | PowerColor R9 290 OC |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 Passive | PowerColor R9 290 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 6200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 274mm |
Height | 111.8mm | 120mm |
Memory | PNY Quadro RTX 8000 Passive | PowerColor R9 290 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 4500MHz |
Max Memory Bandwidth | 672GB/s | 288GB/s |
RAM | 48GB | 4GB |
Memory Bus Interface Width | 384bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons