PNY Quadro RTX 8000 Passive vs PowerColor Red Dragon Radeon RX 5700 OC
VS
PNY Quadro RTX 8000 Passive
PowerColor Red Dragon Radeon RX 5700 OC
PNY Quadro RTX 8000 Passive
PowerColor Red Dragon Radeon RX 5700 OC
Key Differences | PNY Quadro RTX 8000 Passive | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1565MHz |
GPU Boost Clock Speed | 1620MHz | 1750MHz |
Pixel Rate | 155.5 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | PNY Quadro RTX 8000 Passive | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1230MHz | 1565MHz |
Pixel Rate | 155.5 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 14.9 TFLOPS | 8.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 466.6 GTexels/s | 252 GTexels/s |
Total GPU Shading Units | 4608 | 2304 |
Total GPU TMUs | 288 | 144 |
GPU Boost Clock Speed | 1620MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | PNY Quadro RTX 8000 Passive | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | No | No |
Ports | PNY Quadro RTX 8000 Passive | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 0 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 8000 Passive | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10300 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 240mm |
Height | 111.8mm | 132mm |
Memory | PNY Quadro RTX 8000 Passive | PowerColor Red Dragon Radeon RX 5700 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 672GB/s | 448GB/s |
RAM | 48GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons