PNY Quadro RTX 8000 vs Gainward GeForce GTX 1050
VS
PNY Quadro RTX 8000
Gainward GeForce GTX 1050
PNY Quadro RTX 8000
Gainward GeForce GTX 1050
Key Differences | PNY Quadro RTX 8000 | Gainward GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1354MHz |
GPU Boost Clock Speed | 1770MHz | 1455MHz |
Pixel Rate | 169.9 GPixel/s | 46.56 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | PNY Quadro RTX 8000 | Gainward GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1354MHz |
Pixel Rate | 169.9 GPixel/s | 46.56 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 1.86 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 509.8 GTexels/s | 58.2 GTexels/s |
Total GPU Shading Units | 4608 | 640 |
Total GPU TMUs | 288 | 40 |
GPU Boost Clock Speed | 1770MHz | 1455MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 8000 | Gainward GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Ports | PNY Quadro RTX 8000 | Gainward GeForce GTX 1050 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 8000 | Gainward GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 161mm |
Height | 111.8mm | 112mm |
Memory | PNY Quadro RTX 8000 | Gainward GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 672GB/s | 112GB/s |
RAM | 48GB | 2GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons