PNY Quadro RTX 8000 vs Sparkle GeForce Calibre GT 520
VS
PNY Quadro RTX 8000
Sparkle GeForce Calibre GT 520
PNY Quadro RTX 8000
Sparkle GeForce Calibre GT 520
Key Differences | PNY Quadro RTX 8000 | Sparkle GeForce Calibre GT 520 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 900MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 169.9 GPixel/s | 1.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 4 |
No. of Supported Displays | 4 | 2 |
Performance | PNY Quadro RTX 8000 | Sparkle GeForce Calibre GT 520 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 900MHz |
Pixel Rate | 169.9 GPixel/s | 1.8 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 0.17 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 509.8 GTexels/s | 7.2 GTexels/s |
Total GPU Shading Units | 4608 | 48 |
Total GPU TMUs | 288 | 8 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 8000 | Sparkle GeForce Calibre GT 520 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
No. of Supported Displays | 4 | 2 |
Ray Tracing Support | Yes | No |
Ports | PNY Quadro RTX 8000 | Sparkle GeForce Calibre GT 520 |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY Quadro RTX 8000 | Sparkle GeForce Calibre GT 520 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 292 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 144mm |
Height | 111.8mm | 68mm |
Memory | PNY Quadro RTX 8000 | Sparkle GeForce Calibre GT 520 |
---|---|---|
Effective Memory Clock | 14000MHz | 2000MHz |
Max Memory Bandwidth | 672GB/s | 16GB/s |
RAM | 48GB | 1GB |
Memory Bus Interface Width | 384bit | 64bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons