PNY Quadro RTX 8000 vs XFX Radeon RX 5700 XT Thicc II Ultra
VS
PNY Quadro RTX 8000
XFX Radeon RX 5700 XT Thicc II Ultra
PNY Quadro RTX 8000
XFX Radeon RX 5700 XT Thicc II Ultra
Key Differences | PNY Quadro RTX 8000 | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1730MHz |
GPU Boost Clock Speed | 1770MHz | 1980MHz |
Pixel Rate | 169.9 GPixel/s | 126.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | PNY Quadro RTX 8000 | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1730MHz |
Pixel Rate | 169.9 GPixel/s | 126.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.3 TFLOPS | 10.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 509.8 GTexels/s | 316.8 GTexels/s |
Total GPU Shading Units | 4608 | 2560 |
Total GPU TMUs | 288 | 160 |
GPU Boost Clock Speed | 1770MHz | 1980MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY Quadro RTX 8000 | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 6 |
GPU Temperature Under Load | Not Known | 84°C |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 35°C |
Noise Level Under Load | Not Known | 54dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 39dB |
Ports | PNY Quadro RTX 8000 | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
HDMI Output Support | No | Yes |
DisplayPort Output | 4 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | PNY Quadro RTX 8000 | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10300 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 293mm |
Height | 111.8mm | 130mm |
Memory | PNY Quadro RTX 8000 | XFX Radeon RX 5700 XT Thicc II Ultra |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 672GB/s | 448GB/s |
RAM | 48GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons