PNY XLR8 GeForce RTX 3070 Triple Fan Edition vs Asus Radeon HD 7870 DirectCU II
VS
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Asus Radeon HD 7870 DirectCU II
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Asus Radeon HD 7870 DirectCU II
Key Differences | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Radeon HD 7870 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1010MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 110.4 GPixel/s | 32.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1210MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Radeon HD 7870 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1010MHz |
Pixel Rate | 110.4 GPixel/s | 32.3 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 2.59 TFLOPS |
GPU Memory Speed | 1750MHz | 1210MHz |
Texture Filter Rate | 317.4 GTexels/s | 80.8 GTexels/s |
Total GPU Shading Units | 5888 | 1280 |
Total GPU TMUs | 184 | 80 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Radeon HD 7870 DirectCU II |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
Multi-GPU Support Count | Not Known | 2 |
Ports | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Radeon HD 7870 DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Radeon HD 7870 DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 264mm |
Height | 112mm | 110mm |
Memory | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Radeon HD 7870 DirectCU II |
---|---|---|
Max Memory Bandwidth | 448GB/s | 155GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 4840MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons