PNY XLR8 GeForce RTX 3070 Triple Fan Edition vs Asus Turbo GeForce GTX 1070
VS
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Asus Turbo GeForce GTX 1070
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Asus Turbo GeForce GTX 1070
Key Differences | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Turbo GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1506MHz |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
Pixel Rate | 110.4 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Turbo GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1506MHz |
Pixel Rate | 110.4 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 317.4 GTexels/s | Not Known |
Total GPU Shading Units | 5888 | 1920 |
Total GPU TMUs | 184 | 120 |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Turbo GeForce GTX 1070 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Turbo GeForce GTX 1070 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Turbo GeForce GTX 1070 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 267mm |
Height | 112mm | 111mm |
Memory | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Asus Turbo GeForce GTX 1070 |
---|---|---|
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 8008MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons