PNY XLR8 GeForce RTX 3070 Triple Fan Edition vs MSI HD 7790 OC 2GB
VS
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
MSI HD 7790 OC 2GB
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
MSI HD 7790 OC 2GB
Key Differences | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | MSI HD 7790 OC 2GB |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1050MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 110.4 GPixel/s | 16.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | 4 | 2 |
Performance | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | MSI HD 7790 OC 2GB |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1050MHz |
Pixel Rate | 110.4 GPixel/s | 16.8 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 1.88 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 317.4 GTexels/s | 58.8 GTexels/s |
Total GPU Shading Units | 5888 | 896 |
Total GPU TMUs | 184 | 56 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | MSI HD 7790 OC 2GB |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 2 |
PassMark (G3D) Score | Not Known | 3081 |
3DMark Vantage Texture Fill Result | Not Known | 51.1GTexels/s |
GPU Temperature Under Load | Not Known | 69°C |
3DMark Vantage Pixel Fill Result | Not Known | 5GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1560 |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 37.8dB |
Power Consumption Under Peak Load | Not Known | 249W |
Idle Power Consumption | Not Known | 110W |
Idle Noise Level | Not Known | 37.5dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | MSI HD 7790 OC 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | MSI HD 7790 OC 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 2080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 185mm |
Height | 112mm | 120mm |
Memory | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | MSI HD 7790 OC 2GB |
---|---|---|
Max Memory Bandwidth | 448GB/s | 96GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 6000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons