PNY XLR8 GeForce RTX 3070 Triple Fan Edition vs Nvidia GeForce GTX 560 Ti Limited Edition
VS
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Nvidia GeForce GTX 560 Ti Limited Edition
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Nvidia GeForce GTX 560 Ti Limited Edition
Key Differences | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Nvidia GeForce GTX 560 Ti Limited Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 732MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 110.4 GPixel/s | 20.5 GPixel/s |
GPU Memory Speed | 1750MHz | 950MHz |
GPU Render Output Units (ROPs) | 64 | 40 |
No. of Supported Displays | 4 | 3 |
Performance | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Nvidia GeForce GTX 560 Ti Limited Edition |
---|---|---|
GPU Base Clock Speed | 1500MHz | 732MHz |
Pixel Rate | 110.4 GPixel/s | 20.5 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 1.31 TFLOPS |
GPU Memory Speed | 1750MHz | 950MHz |
Texture Filter Rate | 317.4 GTexels/s | 41 GTexels/s |
Total GPU Shading Units | 5888 | 448 |
Total GPU TMUs | 184 | 56 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 40 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Nvidia GeForce GTX 560 Ti Limited Edition |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 3 |
Ports | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Nvidia GeForce GTX 560 Ti Limited Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Nvidia GeForce GTX 560 Ti Limited Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 3000 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 266mm |
Height | 112mm | 111mm |
Memory | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Nvidia GeForce GTX 560 Ti Limited Edition |
---|---|---|
Max Memory Bandwidth | 448GB/s | 152GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 320bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 3800MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons