PNY XLR8 GeForce RTX 3070 Triple Fan Edition vs Sapphire Pulse Radeon RX 580 4GB
VS
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Sapphire Pulse Radeon RX 580 4GB
PNY XLR8 GeForce RTX 3070 Triple Fan Edition
Sapphire Pulse Radeon RX 580 4GB
Key Differences | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Sapphire Pulse Radeon RX 580 4GB |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1257MHz |
GPU Boost Clock Speed | 1725MHz | 1366MHz |
Pixel Rate | 110.4 GPixel/s | 43.71 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 5 |
Performance | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Sapphire Pulse Radeon RX 580 4GB |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1257MHz |
Pixel Rate | 110.4 GPixel/s | 43.71 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 6.29 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 196.7 GTexels/s |
Total GPU Shading Units | 5888 | 2304 |
Total GPU TMUs | 184 | 144 |
GPU Boost Clock Speed | 1725MHz | 1366MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Sapphire Pulse Radeon RX 580 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Sapphire Pulse Radeon RX 580 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Sapphire Pulse Radeon RX 580 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 20000 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 230mm |
Height | 112mm | 125mm |
Memory | PNY XLR8 GeForce RTX 3070 Triple Fan Edition | Sapphire Pulse Radeon RX 580 4GB |
---|---|---|
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 7000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons