PNY XLR8 GeForce RTX 3080 Triple Fan Edition vs Asus Strix GeForce GTX 970 DirectCU II OC
VS
PNY XLR8 GeForce RTX 3080 Triple Fan Edition
Asus Strix GeForce GTX 970 DirectCU II OC
PNY XLR8 GeForce RTX 3080 Triple Fan Edition
Asus Strix GeForce GTX 970 DirectCU II OC
Key Differences | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Asus Strix GeForce GTX 970 DirectCU II OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1114MHz |
GPU Boost Clock Speed | 1710MHz | 1253MHz |
Pixel Rate | 164.2 GPixel/s | 62.4 GPixel/s |
GPU Memory Speed | 1188MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Asus Strix GeForce GTX 970 DirectCU II OC |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1114MHz |
Pixel Rate | 164.2 GPixel/s | 62.4 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 3.71 TFLOPS |
GPU Memory Speed | 1188MHz | 1753MHz |
Texture Filter Rate | 465.1 GTexels/s | 115.9 GTexels/s |
Total GPU Shading Units | 8704 | 1664 |
Total GPU TMUs | 272 | 104 |
GPU Boost Clock Speed | 1710MHz | 1253MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Asus Strix GeForce GTX 970 DirectCU II OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Asus Strix GeForce GTX 970 DirectCU II OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Asus Strix GeForce GTX 970 DirectCU II OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 317mm | 279.4mm |
Height | 115.1mm | 139.7mm |
Memory | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Asus Strix GeForce GTX 970 DirectCU II OC |
---|---|---|
Effective Memory Clock | 19000MHz | 7012MHz |
Max Memory Bandwidth | 760GB/s | 224.4GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons