PNY XLR8 GeForce RTX 3080 Triple Fan Edition vs Sapphire HD 5570 HDMI DDR5
VS
PNY XLR8 GeForce RTX 3080 Triple Fan Edition
Sapphire HD 5570 HDMI DDR5
PNY XLR8 GeForce RTX 3080 Triple Fan Edition
Sapphire HD 5570 HDMI DDR5
Key Differences | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 650MHz |
GPU Boost Clock Speed | 1710MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1188MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 8 |
No. of Supported Displays | 4 | 3 |
Performance | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 650MHz |
Pixel Rate | 164.2 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 0.52 TFLOPS |
GPU Memory Speed | 1188MHz | 1000MHz |
Texture Filter Rate | 465.1 GTexels/s | 13 GTexels/s |
Total GPU Shading Units | 8704 | 400 |
Total GPU TMUs | 272 | 20 |
GPU Boost Clock Speed | 1710MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 8 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 709 |
PassMark (DirectCompute) Benchmark Result | Not Known | 338 |
Multi-GPU Support Count | Not Known | 2 |
Ports | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 627 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 317mm | 165mm |
Height | 115.1mm | 110mm |
Memory | PNY XLR8 GeForce RTX 3080 Triple Fan Edition | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
Effective Memory Clock | 19000MHz | 4000MHz |
Max Memory Bandwidth | 760GB/s | 64GB/s |
RAM | 10GB | 1GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons