PNY XLR8 GeForce RTX 3090 Triple Fan Edition vs Asus ROG Strix GeForce GTX 1070
VS
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
Asus ROG Strix GeForce GTX 1070
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
Asus ROG Strix GeForce GTX 1070
Key Differences | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus ROG Strix GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1657MHz |
GPU Boost Clock Speed | 1695MHz | 1860MHz |
Pixel Rate | 189.8 GPixel/s | Not Known |
GPU Memory Speed | 1219MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | Not Known |
No. of Supported Displays | 4 | 4 |
Performance | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus ROG Strix GeForce GTX 1070 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1657MHz |
Pixel Rate | 189.8 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | Not Known |
GPU Memory Speed | 1219MHz | Not Known |
Texture Filter Rate | 556 GTexels/s | Not Known |
Total GPU Shading Units | 10496 | 1920 |
Total GPU TMUs | 328 | Not Known |
GPU Boost Clock Speed | 1695MHz | 1860MHz |
GPU Render Output Units (ROPs) | 112 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus ROG Strix GeForce GTX 1070 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus ROG Strix GeForce GTX 1070 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus ROG Strix GeForce GTX 1070 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 298mm |
Height | 112mm | 134mm |
Memory | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus ROG Strix GeForce GTX 1070 |
---|---|---|
Effective Memory Clock | 9750MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 256.3GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons