PNY XLR8 GeForce RTX 3090 Triple Fan Edition vs Asus Strix Radeon R7 370 DirectCU II
VS
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
Asus Strix Radeon R7 370 DirectCU II
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
Asus Strix Radeon R7 370 DirectCU II
Key Differences | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus Strix Radeon R7 370 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1395MHz | 925MHz |
GPU Boost Clock Speed | 1695MHz | 975MHz |
Pixel Rate | 189.8 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1219MHz | 1400MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus Strix Radeon R7 370 DirectCU II |
---|---|---|
GPU Base Clock Speed | 1395MHz | 925MHz |
Pixel Rate | 189.8 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 1.89 TFLOPS |
GPU Memory Speed | 1219MHz | 1400MHz |
Texture Filter Rate | 556 GTexels/s | 59.2 GTexels/s |
Total GPU Shading Units | 10496 | 1024 |
Total GPU TMUs | 328 | 64 |
GPU Boost Clock Speed | 1695MHz | 975MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus Strix Radeon R7 370 DirectCU II |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Ports | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus Strix Radeon R7 370 DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus Strix Radeon R7 370 DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 214mm |
Height | 112mm | 125mm |
Memory | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Asus Strix Radeon R7 370 DirectCU II |
---|---|---|
Effective Memory Clock | 9750MHz | 5600MHz |
Max Memory Bandwidth | 936GB/s | 179.2GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons