PNY XLR8 GeForce RTX 3090 Triple Fan Edition vs Gigabyte GeForce GTX 950 OC
VS
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
Gigabyte GeForce GTX 950 OC
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
Gigabyte GeForce GTX 950 OC
Key Differences | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Gigabyte GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1064MHz |
GPU Boost Clock Speed | 1695MHz | 1241MHz |
Pixel Rate | 189.8 GPixel/s | 34 GPixel/s |
GPU Memory Speed | 1219MHz | 1653MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Gigabyte GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1064MHz |
Pixel Rate | 189.8 GPixel/s | 34 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 1.63 TFLOPS |
GPU Memory Speed | 1219MHz | 1653MHz |
Texture Filter Rate | 556 GTexels/s | 51.1 GTexels/s |
Total GPU Shading Units | 10496 | 768 |
Total GPU TMUs | 328 | 48 |
GPU Boost Clock Speed | 1695MHz | 1241MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Gigabyte GeForce GTX 950 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Ports | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Gigabyte GeForce GTX 950 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Gigabyte GeForce GTX 950 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 2940 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 173mm |
Height | 112mm | 121mm |
Memory | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | Gigabyte GeForce GTX 950 OC |
---|---|---|
Effective Memory Clock | 9750MHz | 6612MHz |
Max Memory Bandwidth | 936GB/s | 105.8GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons