PNY XLR8 GeForce RTX 3090 Triple Fan Edition vs PowerColor Red Dragon Radeon RX 560 OC 4GB
VS
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
PowerColor Red Dragon Radeon RX 560 OC 4GB
PNY XLR8 GeForce RTX 3090 Triple Fan Edition
PowerColor Red Dragon Radeon RX 560 OC 4GB
Key Differences | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | PowerColor Red Dragon Radeon RX 560 OC 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1175MHz |
GPU Boost Clock Speed | 1695MHz | 1288MHz |
Pixel Rate | 189.8 GPixel/s | 20.61 GPixel/s |
GPU Memory Speed | 1219MHz | 1750MHz |
GPU Render Output Units (ROPs) | 112 | 16 |
No. of Supported Displays | 4 | 5 |
Performance | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | PowerColor Red Dragon Radeon RX 560 OC 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1175MHz |
Pixel Rate | 189.8 GPixel/s | 20.61 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 2.64 TFLOPS |
GPU Memory Speed | 1219MHz | 1750MHz |
Texture Filter Rate | 556 GTexels/s | 82.43 GTexels/s |
Total GPU Shading Units | 10496 | 1024 |
Total GPU TMUs | 328 | 64 |
GPU Boost Clock Speed | 1695MHz | 1288MHz |
GPU Render Output Units (ROPs) | 112 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | PowerColor Red Dragon Radeon RX 560 OC 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 5 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | PowerColor Red Dragon Radeon RX 560 OC 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | PowerColor Red Dragon Radeon RX 560 OC 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3000 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 293.9mm | 225mm |
Height | 112mm | 128mm |
Memory | PNY XLR8 GeForce RTX 3090 Triple Fan Edition | PowerColor Red Dragon Radeon RX 560 OC 4GB |
---|---|---|
Effective Memory Clock | 9750MHz | 7000MHz |
Max Memory Bandwidth | 936GB/s | 112GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons