PNY XLR8 GTX 1080 Ti Gaming OC vs Asus Radeon RX 550 4GB
VS
PNY XLR8 GTX 1080 Ti Gaming OC
Asus Radeon RX 550 4GB
PNY XLR8 GTX 1080 Ti Gaming OC
Asus Radeon RX 550 4GB
Key Differences | PNY XLR8 GTX 1080 Ti Gaming OC | Asus Radeon RX 550 4GB |
---|---|---|
GPU Base Clock Speed | 1531MHz | 1100MHz |
GPU Boost Clock Speed | 1645MHz | 1183MHz |
Pixel Rate | 144.8 GPixel/s | 18.93 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | PNY XLR8 GTX 1080 Ti Gaming OC | Asus Radeon RX 550 4GB |
---|---|---|
GPU Base Clock Speed | 1531MHz | 1100MHz |
Pixel Rate | 144.8 GPixel/s | 18.93 GPixel/s |
FLOPS (Floating-point Performance) | 11.79 TFLOPS | 1.21 TFLOPS |
Texture Filter Rate | 368.5 GTexels/s | 37.9 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 512 |
Total GPU TMUs | 224 | 32 |
GPU Boost Clock Speed | 1645MHz | 1183MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PNY XLR8 GTX 1080 Ti Gaming OC | Asus Radeon RX 550 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 3 |
Ports | PNY XLR8 GTX 1080 Ti Gaming OC | Asus Radeon RX 550 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PNY XLR8 GTX 1080 Ti Gaming OC | Asus Radeon RX 550 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | Not Known |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 313.9mm | 182.9mm |
Height | 126mm | 111.8mm |
Air-water Cooling Support | No | No |
Memory | PNY XLR8 GTX 1080 Ti Gaming OC | Asus Radeon RX 550 4GB |
---|---|---|
Effective Memory Clock | 11008MHz | 7000MHz |
Max Memory Bandwidth | 484.4GB/s | 112GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons