PowerColor Radeon RX 5600 XT ITX vs MSI GeForce GTX 1660 Ti Gaming X
VS
PowerColor Radeon RX 5600 XT ITX
MSI GeForce GTX 1660 Ti Gaming X
PowerColor Radeon RX 5600 XT ITX
MSI GeForce GTX 1660 Ti Gaming X
Key Differences | PowerColor Radeon RX 5600 XT ITX | MSI GeForce GTX 1660 Ti Gaming X |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1500MHz |
GPU Boost Clock Speed | 1620MHz | 1875MHz |
Pixel Rate | 99.84 GPixel/s | 90 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | PowerColor Radeon RX 5600 XT ITX | MSI GeForce GTX 1660 Ti Gaming X |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1500MHz |
Pixel Rate | 99.84 GPixel/s | 90 GPixel/s |
FLOPS (Floating-point Performance) | 7.19 TFLOPS | 5.76 TFLOPS |
Texture Filter Rate | 224.6 GTexels/s | 180 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2304 | 1536 |
Total GPU TMUs | 144 | 96 |
GPU Boost Clock Speed | 1620MHz | 1875MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PowerColor Radeon RX 5600 XT ITX | MSI GeForce GTX 1660 Ti Gaming X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
GPU Temperature Under Load | 68°C | 65°C |
Idle GPU Temperature | 31°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 39dB | 48.2dB |
Idle Noise Level | 37.9dB | 38.5dB |
Idle Power Consumption | 52W | 54W |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | PowerColor Radeon RX 5600 XT ITX | MSI GeForce GTX 1660 Ti Gaming X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 5600 XT ITX | MSI GeForce GTX 1660 Ti Gaming X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 6600 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 175mm | 247mm |
Height | 110mm | 127mm |
Memory | PowerColor Radeon RX 5600 XT ITX | MSI GeForce GTX 1660 Ti Gaming X |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 336GB/s | 288GB/s |
RAM | 6GB | 6GB |
Memory Bus Interface Width | 192bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons