PowerColor Radeon RX 5600 XT ITX vs PNY GeForce GTX 1660 Super Single Fan
VS
PowerColor Radeon RX 5600 XT ITX
PNY GeForce GTX 1660 Super Single Fan
PowerColor Radeon RX 5600 XT ITX
PNY GeForce GTX 1660 Super Single Fan
Key Differences | PowerColor Radeon RX 5600 XT ITX | PNY GeForce GTX 1660 Super Single Fan |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1530MHz |
GPU Boost Clock Speed | 1620MHz | 1785MHz |
Pixel Rate | 99.84 GPixel/s | 85.68 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | Not Known |
Performance | PowerColor Radeon RX 5600 XT ITX | PNY GeForce GTX 1660 Super Single Fan |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1530MHz |
Pixel Rate | 99.84 GPixel/s | 85.68 GPixel/s |
FLOPS (Floating-point Performance) | 7.19 TFLOPS | 5.03 TFLOPS |
Texture Filter Rate | 224.6 GTexels/s | 157.1 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2304 | 1408 |
Total GPU TMUs | 144 | 88 |
GPU Boost Clock Speed | 1620MHz | 1785MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PowerColor Radeon RX 5600 XT ITX | PNY GeForce GTX 1660 Super Single Fan |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
GPU Temperature Under Load | 68°C | 66°C |
Idle GPU Temperature | 31°C | 33°C |
3D Support | Yes | Yes |
Noise Level Under Load | 39dB | 49.7dB |
Idle Noise Level | 37.9dB | 38dB |
Idle Power Consumption | 52W | 53W |
Multi-display Tech Support | No | Yes |
Ray Tracing Support | No | Yes |
Ports | PowerColor Radeon RX 5600 XT ITX | PNY GeForce GTX 1660 Super Single Fan |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 5600 XT ITX | PNY GeForce GTX 1660 Super Single Fan |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 6600 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 175mm | 168mm |
Height | 110mm | 126mm |
Memory | PowerColor Radeon RX 5600 XT ITX | PNY GeForce GTX 1660 Super Single Fan |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 336GB/s | 336GB/s |
RAM | 6GB | 6GB |
Memory Bus Interface Width | 192bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons