PowerColor Radeon RX 5600 XT ITX vs Yeston GeForce GTX 970 Game Ace
VS
PowerColor Radeon RX 5600 XT ITX
Yeston GeForce GTX 970 Game Ace
PowerColor Radeon RX 5600 XT ITX
Yeston GeForce GTX 970 Game Ace
Key Differences | PowerColor Radeon RX 5600 XT ITX | Yeston GeForce GTX 970 Game Ace |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1050MHz |
GPU Boost Clock Speed | 1620MHz | 1203MHz |
Pixel Rate | 99.84 GPixel/s | 65.97 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 56 |
No. of Supported Displays | Not Known | 5 |
Performance | PowerColor Radeon RX 5600 XT ITX | Yeston GeForce GTX 970 Game Ace |
---|---|---|
GPU Base Clock Speed | 1130MHz | 1050MHz |
Pixel Rate | 99.84 GPixel/s | 65.97 GPixel/s |
FLOPS (Floating-point Performance) | 7.19 TFLOPS | 3.92 TFLOPS |
Texture Filter Rate | 224.6 GTexels/s | 122.5 GTexels/s |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 2304 | 1664 |
Total GPU TMUs | 144 | 104 |
GPU Boost Clock Speed | 1620MHz | 1203MHz |
GPU Render Output Units (ROPs) | 64 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PowerColor Radeon RX 5600 XT ITX | Yeston GeForce GTX 970 Game Ace |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
GPU Temperature Under Load | 68°C | 63°C |
Idle GPU Temperature | 31°C | 28°C |
3D Support | Yes | No |
Noise Level Under Load | 39dB | 47.5dB |
Idle Noise Level | 37.9dB | 42.7dB |
Idle Power Consumption | 52W | 76W |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 8562 |
PassMark (DirectCompute) Benchmark Result | Not Known | 4389 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 313W |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 5 |
Ports | PowerColor Radeon RX 5600 XT ITX | Yeston GeForce GTX 970 Game Ace |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 5600 XT ITX | Yeston GeForce GTX 970 Game Ace |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 5200 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 175mm | 240mm |
Height | 110mm | 113mm |
Memory | PowerColor Radeon RX 5600 XT ITX | Yeston GeForce GTX 970 Game Ace |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 336GB/s | 224.4GB/s |
RAM | 6GB | 4GB |
Memory Bus Interface Width | 192bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons