PowerColor Radeon RX 6800 vs Asus Cerberus GTX 1070 Ti Advanced
VS
PowerColor Radeon RX 6800
Asus Cerberus GTX 1070 Ti Advanced
PowerColor Radeon RX 6800
Asus Cerberus GTX 1070 Ti Advanced
Key Differences | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1607MHz |
GPU Boost Clock Speed | 2105MHz | 1683MHz |
Pixel Rate | 202.1 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 2000MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1607MHz |
Pixel Rate | 202.1 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 2000MHz | 2002MHz |
Texture Filter Rate | 505.2 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 3840 | 2432 |
Total GPU TMUs | 240 | 152 |
GPU Boost Clock Speed | 2105MHz | 1683MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.8mm | 270mm |
Height | 119.8mm | 120.9mm |
Memory | PowerColor Radeon RX 6800 | Asus Cerberus GTX 1070 Ti Advanced |
---|---|---|
Effective Memory Clock | 16000MHz | 8008MHz |
Max Memory Bandwidth | 512GB/s | 256.3GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons