PowerColor Radeon RX 6800 vs Gigabyte Radeon R9 Fury WindForce 3X OC
VS
PowerColor Radeon RX 6800
Gigabyte Radeon R9 Fury WindForce 3X OC
PowerColor Radeon RX 6800
Gigabyte Radeon R9 Fury WindForce 3X OC
Key Differences | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1010MHz |
GPU Boost Clock Speed | 2105MHz | Not Known |
Pixel Rate | 202.1 GPixel/s | 64.6 GPixel/s |
GPU Memory Speed | 2000MHz | 500MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1010MHz |
Pixel Rate | 202.1 GPixel/s | 64.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 7.24 TFLOPS |
GPU Memory Speed | 2000MHz | 500MHz |
Texture Filter Rate | 505.2 GTexels/s | 226.2 GTexels/s |
Total GPU Shading Units | 3840 | 3584 |
Total GPU TMUs | 240 | 224 |
GPU Boost Clock Speed | 2105MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Miscellaneous | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 8900 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.8mm | 278mm |
Height | 119.8mm | 115mm |
Memory | PowerColor Radeon RX 6800 | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
Effective Memory Clock | 16000MHz | 1000MHz |
Max Memory Bandwidth | 512GB/s | 512GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons