PowerColor Radeon RX 6800 vs Nvidia GeForce GTX Titan Black
VS
PowerColor Radeon RX 6800
Nvidia GeForce GTX Titan Black
PowerColor Radeon RX 6800
Nvidia GeForce GTX Titan Black
Key Differences | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1700MHz | 889MHz |
GPU Boost Clock Speed | 2105MHz | 980MHz |
Pixel Rate | 202.1 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 2000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1700MHz | 889MHz |
Pixel Rate | 202.1 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 5.12 TFLOPS |
GPU Memory Speed | 2000MHz | 1750MHz |
Texture Filter Rate | 505.2 GTexels/s | 213 GTexels/s |
Total GPU Shading Units | 3840 | 2880 |
Total GPU TMUs | 240 | 240 |
GPU Boost Clock Speed | 2105MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7080 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.8mm | 267mm |
Height | 119.8mm | 111mm |
Memory | PowerColor Radeon RX 6800 | Nvidia GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 16000MHz | 7000MHz |
Max Memory Bandwidth | 512GB/s | 336GB/s |
RAM | 16GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons