PowerColor Radeon RX 6800 XT vs Asus ROG Strix RX 470
VS
PowerColor Radeon RX 6800 XT
Asus ROG Strix RX 470
PowerColor Radeon RX 6800 XT
Asus ROG Strix RX 470
Key Differences | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
GPU Base Clock Speed | 1825MHz | 926MHz |
GPU Boost Clock Speed | 2250MHz | 1206MHz |
Pixel Rate | 288 GPixel/s | 38.6 GPixel/s |
GPU Memory Speed | 2000MHz | 1650MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
GPU Base Clock Speed | 1825MHz | 926MHz |
Pixel Rate | 288 GPixel/s | 38.6 GPixel/s |
FLOPS (Floating-point Performance) | 20.74 TFLOPS | 4.94 TFLOPS |
GPU Memory Speed | 2000MHz | 1650MHz |
Texture Filter Rate | 648 GTexels/s | 154.4 GTexels/s |
Total GPU Shading Units | 4608 | 2048 |
Total GPU TMUs | 288 | 128 |
GPU Boost Clock Speed | 2250MHz | 1206MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Miscellaneous | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 5700 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.8mm | 242mm |
Height | 119.8mm | 129.5mm |
Memory | PowerColor Radeon RX 6800 XT | Asus ROG Strix RX 470 |
---|---|---|
Effective Memory Clock | 16000MHz | 6600MHz |
Max Memory Bandwidth | 512GB/s | 211.2GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons