PowerColor Red Devil Radeon RX 5700 XT Limited Edition vs KFA2 GeForce GTX 1070 EXOC Sniper Black
VS
PowerColor Red Devil Radeon RX 5700 XT Limited Edition
KFA2 GeForce GTX 1070 EXOC Sniper Black
PowerColor Red Devil Radeon RX 5700 XT Limited Edition
KFA2 GeForce GTX 1070 EXOC Sniper Black
Key Differences | PowerColor Red Devil Radeon RX 5700 XT Limited Edition | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1594MHz |
GPU Boost Clock Speed | 2010MHz | 1784MHz |
Pixel Rate | 128.6 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | PowerColor Red Devil Radeon RX 5700 XT Limited Edition | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1594MHz |
Pixel Rate | 128.6 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 10.29 TFLOPS | 6.12 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 321.6 GTexels/s | 191.3 GTexels/s |
Total GPU Shading Units | 2560 | 1920 |
Total GPU TMUs | 160 | 120 |
GPU Boost Clock Speed | 2010MHz | 1784MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PowerColor Red Devil Radeon RX 5700 XT Limited Edition | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Ray Tracing Support | No | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | PowerColor Red Devil Radeon RX 5700 XT Limited Edition | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Red Devil Radeon RX 5700 XT Limited Edition | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 267mm |
Height | 132mm | 111mm |
Memory | PowerColor Red Devil Radeon RX 5700 XT Limited Edition | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons