PowerColor Red Devil Radeon RX 6800 XT vs Maxsun Radeon RX 580 JetStream
VS
PowerColor Red Devil Radeon RX 6800 XT
Maxsun Radeon RX 580 JetStream
PowerColor Red Devil Radeon RX 6800 XT
Maxsun Radeon RX 580 JetStream
Key Differences | PowerColor Red Devil Radeon RX 6800 XT | Maxsun Radeon RX 580 JetStream |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1257MHz |
GPU Boost Clock Speed | 2340MHz | 1388MHz |
Pixel Rate | 299.5 GPixel/s | 44.42 GPixel/s |
GPU Memory Speed | 2000MHz | 2000MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | PowerColor Red Devil Radeon RX 6800 XT | Maxsun Radeon RX 580 JetStream |
---|---|---|
GPU Base Clock Speed | 1900MHz | 1257MHz |
Pixel Rate | 299.5 GPixel/s | 44.42 GPixel/s |
FLOPS (Floating-point Performance) | 21.57 TFLOPS | 6.4 TFLOPS |
GPU Memory Speed | 2000MHz | 2000MHz |
Texture Filter Rate | 673.9 GTexels/s | 199.9 GTexels/s |
Total GPU Shading Units | 4608 | 2304 |
Total GPU TMUs | 288 | 144 |
GPU Boost Clock Speed | 2340MHz | 1388MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | PowerColor Red Devil Radeon RX 6800 XT | Maxsun Radeon RX 580 JetStream |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2.1 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 4 |
Ports | PowerColor Red Devil Radeon RX 6800 XT | Maxsun Radeon RX 580 JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | PowerColor Red Devil Radeon RX 6800 XT | Maxsun Radeon RX 580 JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 5700 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 320mm | 296mm |
Height | 135mm | Not Known |
Memory | PowerColor Red Devil Radeon RX 6800 XT | Maxsun Radeon RX 580 JetStream |
---|---|---|
Effective Memory Clock | 16000MHz | 8000MHz |
Max Memory Bandwidth | 512GB/s | 256GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons