Sapphire Pulse Radeon RX 5600 XT vs Asus Cerberus GTX 1070 Ti
VS
Sapphire Pulse Radeon RX 5600 XT
Asus Cerberus GTX 1070 Ti
Sapphire Pulse Radeon RX 5600 XT
Asus Cerberus GTX 1070 Ti
Key Differences | Sapphire Pulse Radeon RX 5600 XT | Asus Cerberus GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1400MHz | 1607MHz |
GPU Boost Clock Speed | 1750MHz | 1683MHz |
Pixel Rate | 112 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Pulse Radeon RX 5600 XT | Asus Cerberus GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1400MHz | 1607MHz |
Pixel Rate | 112 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 8.06 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 252 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 2304 | 2432 |
Total GPU TMUs | 144 | 152 |
GPU Boost Clock Speed | 1750MHz | 1683MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Pulse Radeon RX 5600 XT | Asus Cerberus GTX 1070 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 68°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 39dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 37.9dB | Not Known |
Idle Power Consumption | 52W | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Ports | Sapphire Pulse Radeon RX 5600 XT | Asus Cerberus GTX 1070 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Pulse Radeon RX 5600 XT | Asus Cerberus GTX 1070 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | 270mm |
Height | 135mm | 120.9mm |
Memory | Sapphire Pulse Radeon RX 5600 XT | Asus Cerberus GTX 1070 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 336GB/s | 256.3GB/s |
RAM | 6GB | 8GB |
Memory Bus Interface Width | 192bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons