Sapphire Pulse Radeon RX 5700 XT vs Gigabyte GeForce GTX 960 WindForce 2X OC CN
VS
Sapphire Pulse Radeon RX 5700 XT
Gigabyte GeForce GTX 960 WindForce 2X OC CN
Sapphire Pulse Radeon RX 5700 XT
Gigabyte GeForce GTX 960 WindForce 2X OC CN
Key Differences | Sapphire Pulse Radeon RX 5700 XT | Gigabyte GeForce GTX 960 WindForce 2X OC CN |
---|---|---|
GPU Base Clock Speed | 1670MHz | 1127MHz |
GPU Boost Clock Speed | 1925MHz | 1178MHz |
Pixel Rate | 123.2 GPixel/s | 36.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Pulse Radeon RX 5700 XT | Gigabyte GeForce GTX 960 WindForce 2X OC CN |
---|---|---|
GPU Base Clock Speed | 1670MHz | 1127MHz |
Pixel Rate | 123.2 GPixel/s | 36.1 GPixel/s |
FLOPS (Floating-point Performance) | 9.86 TFLOPS | 2.31 TFLOPS |
Texture Filter Rate | 308 GTexels/s | 72.1 GTexels/s |
GPU Memory Speed | 1750MHz | 1753MHz |
Total GPU Shading Units | 2560 | 1024 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1925MHz | 1178MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Pulse Radeon RX 5700 XT | Gigabyte GeForce GTX 960 WindForce 2X OC CN |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Sapphire Pulse Radeon RX 5700 XT | Gigabyte GeForce GTX 960 WindForce 2X OC CN |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Pulse Radeon RX 5700 XT | Gigabyte GeForce GTX 960 WindForce 2X OC CN |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 2940 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | 177mm |
Height | 135mm | 121mm |
Memory | Sapphire Pulse Radeon RX 5700 XT | Gigabyte GeForce GTX 960 WindForce 2X OC CN |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 112.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons