Sapphire Pulse Radeon RX 5700 XT vs MSI GeForce GTX 1650 Ventus XS
VS
Sapphire Pulse Radeon RX 5700 XT
MSI GeForce GTX 1650 Ventus XS
Sapphire Pulse Radeon RX 5700 XT
MSI GeForce GTX 1650 Ventus XS
Key Differences | Sapphire Pulse Radeon RX 5700 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
GPU Base Clock Speed | 1670MHz | 1485MHz |
GPU Boost Clock Speed | 1925MHz | 1665MHz |
Pixel Rate | 123.2 GPixel/s | 53.28 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Sapphire Pulse Radeon RX 5700 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
GPU Base Clock Speed | 1670MHz | 1485MHz |
Pixel Rate | 123.2 GPixel/s | 53.28 GPixel/s |
FLOPS (Floating-point Performance) | 9.86 TFLOPS | 2.98 TFLOPS |
Texture Filter Rate | 308 GTexels/s | 93.24 GTexels/s |
GPU Memory Speed | 1750MHz | 2000MHz |
Total GPU Shading Units | 2560 | 896 |
Total GPU TMUs | 160 | 56 |
GPU Boost Clock Speed | 1925MHz | 1665MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Pulse Radeon RX 5700 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | 59°C |
Idle GPU Temperature | 35°C | 30°C |
Noise Level Under Load | 54dB | 45.8dB |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | 41.5dB |
Idle Power Consumption | 54W | 52W |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | No | No |
Ports | Sapphire Pulse Radeon RX 5700 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Pulse Radeon RX 5700 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 4700 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | 177mm |
Height | 135mm | 111mm |
Memory | Sapphire Pulse Radeon RX 5700 XT | MSI GeForce GTX 1650 Ventus XS |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 128GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons