Sapphire Pulse Radeon RX 5700 XT vs Nvidia GeForce GTX 970
VS
Sapphire Pulse Radeon RX 5700 XT
Nvidia GeForce GTX 970
Sapphire Pulse Radeon RX 5700 XT
Nvidia GeForce GTX 970
Key Differences | Sapphire Pulse Radeon RX 5700 XT | Nvidia GeForce GTX 970 |
---|---|---|
GPU Base Clock Speed | 1670MHz | 1050MHz |
GPU Boost Clock Speed | 1925MHz | 1178MHz |
Pixel Rate | 123.2 GPixel/s | 67.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Pulse Radeon RX 5700 XT | Nvidia GeForce GTX 970 |
---|---|---|
GPU Base Clock Speed | 1670MHz | 1050MHz |
Pixel Rate | 123.2 GPixel/s | 67.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.86 TFLOPS | 3.4 TFLOPS |
Texture Filter Rate | 308 GTexels/s | 109 GTexels/s |
GPU Memory Speed | 1750MHz | 1753MHz |
Total GPU Shading Units | 2560 | 1664 |
Total GPU TMUs | 160 | 104 |
GPU Boost Clock Speed | 1925MHz | 1178MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Pulse Radeon RX 5700 XT | Nvidia GeForce GTX 970 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Sapphire Pulse Radeon RX 5700 XT | Nvidia GeForce GTX 970 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Pulse Radeon RX 5700 XT | Nvidia GeForce GTX 970 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 5200 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 254mm | 266mm |
Height | 135mm | 111mm |
Memory | Sapphire Pulse Radeon RX 5700 XT | Nvidia GeForce GTX 970 |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons