Sapphire Radeon Pro Duo vs Asus GeForce GTX 460 DirectCU TOP 1GB
VS
Sapphire Radeon Pro Duo
Asus GeForce GTX 460 DirectCU TOP 1GB
Sapphire Radeon Pro Duo
Asus GeForce GTX 460 DirectCU TOP 1GB
Key Differences | Sapphire Radeon Pro Duo | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 775MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 10.9 GPixel/s |
GPU Memory Speed | 500MHz | 1000MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Sapphire Radeon Pro Duo | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 775MHz |
Pixel Rate | 128 GPixel/s | 10.9 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 1.04 TFLOPS |
GPU Memory Speed | 500MHz | 1000MHz |
Texture Filter Rate | 512 GTexels/s | 43.4 GTexels/s |
Total GPU Shading Units | 8192 | 336 |
Total GPU TMUs | 512 | 56 |
GPU Render Output Units (ROPs) | 128 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Sapphire Radeon Pro Duo | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 2674 |
3DMark Vantage Texture Fill Result | Not Known | 33.2GTexels/s |
GPU Temperature Under Load | Not Known | 61°C |
3DMark Vantage Pixel Fill Result | Not Known | 4.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1084 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 34°C |
Noise Level Under Load | Not Known | 41.5dB |
Power Consumption Under Peak Load | Not Known | 290W |
Idle Power Consumption | Not Known | 116W |
Idle Noise Level | Not Known | 40dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 5000 |
Ports | Sapphire Radeon Pro Duo | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | 0 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 1950 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 249mm |
Height | 130mm | 130mm |
Memory | Sapphire Radeon Pro Duo | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
Effective Memory Clock | 1000MHz | 4000MHz |
Max Memory Bandwidth | 1024GB/s | 128GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons