Sapphire Radeon Pro Duo vs Asus Phoenix GeForce GTX 1660 TI
VS
Sapphire Radeon Pro Duo
Asus Phoenix GeForce GTX 1660 TI
Sapphire Radeon Pro Duo
Asus Phoenix GeForce GTX 1660 TI
Key Differences | Sapphire Radeon Pro Duo | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1500MHz |
GPU Boost Clock Speed | Not Known | 1770MHz |
Pixel Rate | 128 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 500MHz | 1500MHz |
GPU Render Output Units (ROPs) | 128 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon Pro Duo | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1500MHz |
Pixel Rate | 128 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 5.44 TFLOPS |
GPU Memory Speed | 500MHz | 1500MHz |
Texture Filter Rate | 512 GTexels/s | 169.9 GTexels/s |
Total GPU Shading Units | 8192 | 1536 |
Total GPU TMUs | 512 | 96 |
GPU Render Output Units (ROPs) | 128 | 48 |
GPU Boost Clock Speed | Not Known | 1770MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 65°C |
Ray Tracing Support | No | Yes |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 48.2dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
Ports | Sapphire Radeon Pro Duo | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 2 |
General info | Sapphire Radeon Pro Duo | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 6600 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 174mm |
Height | 130mm | 121mm |
Memory | Sapphire Radeon Pro Duo | Asus Phoenix GeForce GTX 1660 TI |
---|---|---|
Effective Memory Clock | 1000MHz | 12002MHz |
Max Memory Bandwidth | 1024GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 8192bit | 192bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons