Sapphire Radeon Pro Duo vs Asus Strix Radeon R9 390 DirectCU III
VS
Sapphire Radeon Pro Duo
Asus Strix Radeon R9 390 DirectCU III
Sapphire Radeon Pro Duo
Asus Strix Radeon R9 390 DirectCU III
Key Differences | Sapphire Radeon Pro Duo | Asus Strix Radeon R9 390 DirectCU III |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1000MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | Not Known |
GPU Memory Speed | 500MHz | 1500MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon Pro Duo | Asus Strix Radeon R9 390 DirectCU III |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1000MHz |
Pixel Rate | 128 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | Not Known |
GPU Memory Speed | 500MHz | 1500MHz |
Texture Filter Rate | 512 GTexels/s | Not Known |
Total GPU Shading Units | 8192 | 2560 |
Total GPU TMUs | 512 | 160 |
GPU Render Output Units (ROPs) | 128 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Asus Strix Radeon R9 390 DirectCU III |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Sapphire Radeon Pro Duo | Asus Strix Radeon R9 390 DirectCU III |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | Asus Strix Radeon R9 390 DirectCU III |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 8900 million | No Data Found |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 300mm |
Height | 130mm | 137.7mm |
Memory | Sapphire Radeon Pro Duo | Asus Strix Radeon R9 390 DirectCU III |
---|---|---|
Effective Memory Clock | 1000MHz | 6000MHz |
Max Memory Bandwidth | 1024GB/s | 384GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 8192bit | 512bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons