Sapphire Radeon Pro Duo vs Colorful iGame GeForce GTX 1650 Super Ultra OC V
VS
Sapphire Radeon Pro Duo
Colorful iGame GeForce GTX 1650 Super Ultra OC V
Sapphire Radeon Pro Duo
Colorful iGame GeForce GTX 1650 Super Ultra OC V
Key Differences | Sapphire Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Super Ultra OC V |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1530MHz |
GPU Boost Clock Speed | Not Known | 1755MHz |
Pixel Rate | 128 GPixel/s | 56.16 GPixel/s |
GPU Memory Speed | 500MHz | 1500MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Super Ultra OC V |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1530MHz |
Pixel Rate | 128 GPixel/s | 56.16 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 4.49 TFLOPS |
GPU Memory Speed | 500MHz | 1500MHz |
Texture Filter Rate | 512 GTexels/s | 140.4 GTexels/s |
Total GPU Shading Units | 8192 | 1280 |
Total GPU TMUs | 512 | 80 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 1755MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Super Ultra OC V |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | Sapphire Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Super Ultra OC V |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Sapphire Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Super Ultra OC V |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 6600 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 240mm |
Height | 130mm | 130mm |
Memory | Sapphire Radeon Pro Duo | Colorful iGame GeForce GTX 1650 Super Ultra OC V |
---|---|---|
Effective Memory Clock | 1000MHz | 12000MHz |
Max Memory Bandwidth | 1024GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 8192bit | 128bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons