Sapphire Radeon Pro Duo vs EVGA GeForce GT 630
VS
Sapphire Radeon Pro Duo
EVGA GeForce GT 630
Sapphire Radeon Pro Duo
EVGA GeForce GT 630
Key Differences | Sapphire Radeon Pro Duo | EVGA GeForce GT 630 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 3.24 GPixel/s |
GPU Memory Speed | 500MHz | 800MHz |
GPU Render Output Units (ROPs) | 128 | 4 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon Pro Duo | EVGA GeForce GT 630 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
Pixel Rate | 128 GPixel/s | 3.24 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 0.31 TFLOPS |
GPU Memory Speed | 500MHz | 800MHz |
Texture Filter Rate | 512 GTexels/s | 13 GTexels/s |
Total GPU Shading Units | 8192 | 96 |
Total GPU TMUs | 512 | 16 |
GPU Render Output Units (ROPs) | 128 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | EVGA GeForce GT 630 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 720 |
PassMark (DirectCompute) Benchmark Result | Not Known | 383 |
Ray Tracing Support | No | No |
Ports | Sapphire Radeon Pro Duo | EVGA GeForce GT 630 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | EVGA GeForce GT 630 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 585 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 145mm |
Height | 130mm | 111mm |
Memory | Sapphire Radeon Pro Duo | EVGA GeForce GT 630 |
---|---|---|
Effective Memory Clock | 1000MHz | 1600MHz |
Max Memory Bandwidth | 1024GB/s | 25.6GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 8192bit | 128bit |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons