Sapphire Radeon Pro Duo vs EVGA GeForce RTX 2080
VS
Sapphire Radeon Pro Duo
EVGA GeForce RTX 2080
Sapphire Radeon Pro Duo
EVGA GeForce RTX 2080
Key Differences | Sapphire Radeon Pro Duo | EVGA GeForce RTX 2080 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1515MHz |
GPU Boost Clock Speed | Not Known | 1710MHz |
Pixel Rate | 128 GPixel/s | 109.4 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon Pro Duo | EVGA GeForce RTX 2080 |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1515MHz |
Pixel Rate | 128 GPixel/s | 109.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 10.07 TFLOPS |
GPU Memory Speed | 500MHz | 1750MHz |
Texture Filter Rate | 512 GTexels/s | 314.6 GTexels/s |
Total GPU Shading Units | 8192 | 2944 |
Total GPU TMUs | 512 | 184 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1710MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | EVGA GeForce RTX 2080 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.3dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | Sapphire Radeon Pro Duo | EVGA GeForce RTX 2080 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | Not Known | 2 |
No. of HDMI Ports | Not Known | 1 |
General info | Sapphire Radeon Pro Duo | EVGA GeForce RTX 2080 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 13600 million |
Semiconductor Size | 28nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 265.63mm |
Height | 130mm | 111.15mm |
Memory | Sapphire Radeon Pro Duo | EVGA GeForce RTX 2080 |
---|---|---|
Effective Memory Clock | 1000MHz | 14000MHz |
Max Memory Bandwidth | 1024GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons