Sapphire Radeon Pro Duo vs Gigabyte GeForce GTX 980 WaterForce
VS
Sapphire Radeon Pro Duo
Gigabyte GeForce GTX 980 WaterForce
Sapphire Radeon Pro Duo
Gigabyte GeForce GTX 980 WaterForce
Key Differences | Sapphire Radeon Pro Duo | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1228MHz |
GPU Boost Clock Speed | Not Known | 1329MHz |
Pixel Rate | 128 GPixel/s | 78.6 GPixel/s |
GPU Memory Speed | 500MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon Pro Duo | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1228MHz |
Pixel Rate | 128 GPixel/s | 78.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 5.03 TFLOPS |
GPU Memory Speed | 500MHz | 1753MHz |
Texture Filter Rate | 512 GTexels/s | 157.2 GTexels/s |
Total GPU Shading Units | 8192 | 2048 |
Total GPU TMUs | 512 | 128 |
GPU Render Output Units (ROPs) | 128 | 64 |
GPU Boost Clock Speed | Not Known | 1329MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Sapphire Radeon Pro Duo | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 5200 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 272mm |
Height | 130mm | 113mm |
Memory | Sapphire Radeon Pro Duo | Gigabyte GeForce GTX 980 WaterForce |
---|---|---|
Effective Memory Clock | 1000MHz | 7012MHz |
Max Memory Bandwidth | 1024GB/s | 224.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons