Sapphire Radeon Pro Duo vs MSI GeForce GTX 970 OC
VS
Sapphire Radeon Pro Duo
MSI GeForce GTX 970 OC
Sapphire Radeon Pro Duo
MSI GeForce GTX 970 OC
Key Differences | Sapphire Radeon Pro Duo | MSI GeForce GTX 970 OC |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1076MHz |
GPU Boost Clock Speed | Not Known | 1216MHz |
Pixel Rate | 128 GPixel/s | 60.3 GPixel/s |
GPU Memory Speed | 500MHz | 1753MHz |
GPU Render Output Units (ROPs) | 128 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon Pro Duo | MSI GeForce GTX 970 OC |
---|---|---|
GPU Base Clock Speed | 1000MHz | 1076MHz |
Pixel Rate | 128 GPixel/s | 60.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 3.58 TFLOPS |
GPU Memory Speed | 500MHz | 1753MHz |
Texture Filter Rate | 512 GTexels/s | 111.9 GTexels/s |
Total GPU Shading Units | 8192 | 1664 |
Total GPU TMUs | 512 | 104 |
GPU Render Output Units (ROPs) | 128 | 56 |
GPU Boost Clock Speed | Not Known | 1216MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | MSI GeForce GTX 970 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Sapphire Radeon Pro Duo | MSI GeForce GTX 970 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | MSI GeForce GTX 970 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 5200 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 267mm |
Height | 130mm | 111mm |
Memory | Sapphire Radeon Pro Duo | MSI GeForce GTX 970 OC |
---|---|---|
Effective Memory Clock | 1000MHz | 7012MHz |
Max Memory Bandwidth | 1024GB/s | 224.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons