Sapphire Radeon Pro Duo vs MSI Radeon HD 7950 Twin Frozr III OC
VS
Sapphire Radeon Pro Duo
MSI Radeon HD 7950 Twin Frozr III OC
Sapphire Radeon Pro Duo
MSI Radeon HD 7950 Twin Frozr III OC
Key Differences | Sapphire Radeon Pro Duo | MSI Radeon HD 7950 Twin Frozr III OC |
---|---|---|
GPU Base Clock Speed | 1000MHz | 880MHz |
GPU Boost Clock Speed | Not Known | 925MHz |
Pixel Rate | 128 GPixel/s | 28.2 GPixel/s |
GPU Memory Speed | 500MHz | 1250MHz |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Sapphire Radeon Pro Duo | MSI Radeon HD 7950 Twin Frozr III OC |
---|---|---|
GPU Base Clock Speed | 1000MHz | 880MHz |
Pixel Rate | 128 GPixel/s | 28.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 3.15 TFLOPS |
GPU Memory Speed | 500MHz | 1250MHz |
Texture Filter Rate | 512 GTexels/s | 98.6 GTexels/s |
Total GPU Shading Units | 8192 | 1792 |
Total GPU TMUs | 512 | 112 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 925MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Sapphire Radeon Pro Duo | MSI Radeon HD 7950 Twin Frozr III OC |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2.1 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 4621 |
3DMark Vantage Texture Fill Result | Not Known | 80.6GTexels/s |
GPU Temperature Under Load | Not Known | 71°C |
3DMark Vantage Pixel Fill Result | Not Known | 12GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2635 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 34°C |
Noise Level Under Load | Not Known | 53.1dB |
Power Consumption Under Peak Load | Not Known | 321W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 40.7dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 18100 |
Ports | Sapphire Radeon Pro Duo | MSI Radeon HD 7950 Twin Frozr III OC |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Sapphire Radeon Pro Duo | MSI Radeon HD 7950 Twin Frozr III OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 4313 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 261mm |
Height | 130mm | 120mm |
Memory | Sapphire Radeon Pro Duo | MSI Radeon HD 7950 Twin Frozr III OC |
---|---|---|
Effective Memory Clock | 1000MHz | 5000MHz |
Max Memory Bandwidth | 1024GB/s | 240GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 8192bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons