Sapphire Radeon Pro Duo vs Nvidia GeForce GTX 660 OEM
VS
Sapphire Radeon Pro Duo
Nvidia GeForce GTX 660 OEM
Sapphire Radeon Pro Duo
Nvidia GeForce GTX 660 OEM
Key Differences | Sapphire Radeon Pro Duo | Nvidia GeForce GTX 660 OEM |
---|---|---|
GPU Base Clock Speed | 1000MHz | 823MHz |
GPU Boost Clock Speed | Not Known | 888MHz |
Pixel Rate | 128 GPixel/s | 19.8 GPixel/s |
GPU Memory Speed | 500MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon Pro Duo | Nvidia GeForce GTX 660 OEM |
---|---|---|
GPU Base Clock Speed | 1000MHz | 823MHz |
Pixel Rate | 128 GPixel/s | 19.8 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 1.9 TFLOPS |
GPU Memory Speed | 500MHz | Not Known |
Texture Filter Rate | 512 GTexels/s | 79 GTexels/s |
Total GPU Shading Units | 8192 | 1152 |
Total GPU TMUs | 512 | 98 |
GPU Render Output Units (ROPs) | 128 | 32 |
GPU Boost Clock Speed | Not Known | 888MHz |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Nvidia GeForce GTX 660 OEM |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Sapphire Radeon Pro Duo | Nvidia GeForce GTX 660 OEM |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Sapphire Radeon Pro Duo | Nvidia GeForce GTX 660 OEM |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 3540 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 241mm |
Height | 130mm | 111mm |
Memory | Sapphire Radeon Pro Duo | Nvidia GeForce GTX 660 OEM |
---|---|---|
Effective Memory Clock | 1000MHz | 5600MHz |
Max Memory Bandwidth | 1024GB/s | 179GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 8192bit | 256bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons