Sapphire Radeon Pro Duo vs Nvidia GeForce GTX Titan Black
VS
Sapphire Radeon Pro Duo
Nvidia GeForce GTX Titan Black
Sapphire Radeon Pro Duo
Nvidia GeForce GTX Titan Black
Key Differences | Sapphire Radeon Pro Duo | Nvidia GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1000MHz | 889MHz |
GPU Boost Clock Speed | Not Known | 980MHz |
Pixel Rate | 128 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 500MHz | 1750MHz |
GPU Render Output Units (ROPs) | 128 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon Pro Duo | Nvidia GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1000MHz | 889MHz |
Pixel Rate | 128 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 5.12 TFLOPS |
GPU Memory Speed | 500MHz | 1750MHz |
Texture Filter Rate | 512 GTexels/s | 213 GTexels/s |
Total GPU Shading Units | 8192 | 2880 |
Total GPU TMUs | 512 | 240 |
GPU Render Output Units (ROPs) | 128 | 48 |
GPU Boost Clock Speed | Not Known | 980MHz |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Sapphire Radeon Pro Duo | Nvidia GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Sapphire Radeon Pro Duo | Nvidia GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | Nvidia GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 7080 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 267mm |
Height | 130mm | 111mm |
Memory | Sapphire Radeon Pro Duo | Nvidia GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 1000MHz | 7000MHz |
Max Memory Bandwidth | 1024GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 8192bit | 384bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons