Sapphire Radeon Pro Duo vs Palit GeForce GT 610 2GB
VS
Sapphire Radeon Pro Duo
Palit GeForce GT 610 2GB
Sapphire Radeon Pro Duo
Palit GeForce GT 610 2GB
Key Differences | Sapphire Radeon Pro Duo | Palit GeForce GT 610 2GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 1.62 GPixel/s |
GPU Memory Speed | 500MHz | 535MHz |
GPU Render Output Units (ROPs) | 128 | 4 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon Pro Duo | Palit GeForce GT 610 2GB |
---|---|---|
GPU Base Clock Speed | 1000MHz | 810MHz |
Pixel Rate | 128 GPixel/s | 1.62 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 0.16 TFLOPS |
GPU Memory Speed | 500MHz | 535MHz |
Texture Filter Rate | 512 GTexels/s | 6.48 GTexels/s |
Total GPU Shading Units | 8192 | 48 |
Total GPU TMUs | 512 | 8 |
GPU Render Output Units (ROPs) | 128 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Palit GeForce GT 610 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 343 |
PassMark (DirectCompute) Benchmark Result | Not Known | 198 |
Ray Tracing Support | No | No |
Ports | Sapphire Radeon Pro Duo | Palit GeForce GT 610 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon Pro Duo | Palit GeForce GT 610 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 292 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | 145mm |
Height | 130mm | 111mm |
Memory | Sapphire Radeon Pro Duo | Palit GeForce GT 610 2GB |
---|---|---|
Effective Memory Clock | 1000MHz | 1070MHz |
Max Memory Bandwidth | 1024GB/s | 8.56GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 8192bit | 64bit |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons