Sapphire Radeon Pro Duo vs Qualcomm Adreno 320 (400MHz)
VS
Sapphire Radeon Pro Duo
Qualcomm Adreno 320 (400MHz)
Sapphire Radeon Pro Duo
Qualcomm Adreno 320 (400MHz)
Key Differences | Sapphire Radeon Pro Duo | Qualcomm Adreno 320 (400MHz) |
---|---|---|
GPU Base Clock Speed | 1000MHz | 400MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 128 GPixel/s | 3.2 GPixel/s |
GPU Memory Speed | 500MHz | Not Known |
GPU Render Output Units (ROPs) | 128 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon Pro Duo | Qualcomm Adreno 320 (400MHz) |
---|---|---|
GPU Base Clock Speed | 1000MHz | 400MHz |
Pixel Rate | 128 GPixel/s | 3.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.38 TFLOPS | 0.06 TFLOPS |
GPU Memory Speed | 500MHz | Not Known |
Texture Filter Rate | 512 GTexels/s | Not Known |
Total GPU Shading Units | 8192 | Not Known |
Total GPU TMUs | 512 | Not Known |
GPU Render Output Units (ROPs) | 128 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon Pro Duo | Qualcomm Adreno 320 (400MHz) |
---|---|---|
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | Not Known |
OpenCL Driver Version | 2.1 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
OpenGL ES Driver Version | Not Known | 3 |
Ray Tracing Support | No | No |
OpenVG Driver Version | Not Known | 3 |
EGL Driver Version | Not Known | 1.4 |
Ports | Sapphire Radeon Pro Duo | Qualcomm Adreno 320 (400MHz) |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Sapphire Radeon Pro Duo | Qualcomm Adreno 320 (400MHz) |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 8900 million | Not Known |
Semiconductor Size | 28nm | No Data Found |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | Yes | No |
Air-water Cooling Support | Yes | No |
Width Size | 278mm | Not Known |
Height | 130mm | Not Known |
Memory | Sapphire Radeon Pro Duo | Qualcomm Adreno 320 (400MHz) |
---|---|---|
Effective Memory Clock | 1000MHz | Not Known |
Max Memory Bandwidth | 1024GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 8192bit | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons