Sapphire Radeon RX 6800 vs Asus GeForce GTX Titan Z
VS
Sapphire Radeon RX 6800
Asus GeForce GTX Titan Z
Sapphire Radeon RX 6800
Asus GeForce GTX Titan Z
Key Differences | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1700MHz | 705MHz |
GPU Boost Clock Speed | 2105MHz | 876MHz |
Pixel Rate | 202.1 GPixel/s | 84.6 GPixel/s |
GPU Memory Speed | 2000MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1700MHz | 705MHz |
Pixel Rate | 202.1 GPixel/s | 84.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 8 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 338 GTexels/s |
GPU Memory Speed | 2000MHz | 1750MHz |
Total GPU Shading Units | 3840 | 5760 |
Total GPU TMUs | 240 | 480 |
GPU Boost Clock Speed | 2105MHz | 876MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 7981 |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7080 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 270mm |
Height | 119.8mm | 111.3mm |
Memory | Sapphire Radeon RX 6800 | Asus GeForce GTX Titan Z |
---|---|---|
Effective Memory Clock | 16000MHz | 7000MHz |
Max Memory Bandwidth | 512GB/s | 672GB/s |
RAM | 16GB | 12GB |
Memory Bus Interface Width | 256bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons