Sapphire Radeon RX 6800 vs HIS Radeon R7 370 IceQ X2 II OC
VS
Sapphire Radeon RX 6800
HIS Radeon R7 370 IceQ X2 II OC
Sapphire Radeon RX 6800
HIS Radeon R7 370 IceQ X2 II OC
Key Differences | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
GPU Base Clock Speed | 1700MHz | 975MHz |
GPU Boost Clock Speed | 2105MHz | 1000MHz |
Pixel Rate | 202.1 GPixel/s | 31.2 GPixel/s |
GPU Memory Speed | 2000MHz | 1400MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
GPU Base Clock Speed | 1700MHz | 975MHz |
Pixel Rate | 202.1 GPixel/s | 31.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 2 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 62.4 GTexels/s |
GPU Memory Speed | 2000MHz | 1400MHz |
Total GPU Shading Units | 3840 | 1024 |
Total GPU TMUs | 240 | 64 |
GPU Boost Clock Speed | 2105MHz | 1000MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 2800 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 270mm |
Height | 119.8mm | Not Known |
Memory | Sapphire Radeon RX 6800 | HIS Radeon R7 370 IceQ X2 II OC |
---|---|---|
Effective Memory Clock | 16000MHz | 5600MHz |
Max Memory Bandwidth | 512GB/s | 179.2GB/s |
RAM | 16GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons