Sapphire Radeon RX 6800 vs KFA2 GeForce GTX 1070 EXOC Sniper Black
VS
Sapphire Radeon RX 6800
KFA2 GeForce GTX 1070 EXOC Sniper Black
Sapphire Radeon RX 6800
KFA2 GeForce GTX 1070 EXOC Sniper Black
Key Differences | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1594MHz |
GPU Boost Clock Speed | 2105MHz | 1784MHz |
Pixel Rate | 202.1 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 2000MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1594MHz |
Pixel Rate | 202.1 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 6.12 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 191.3 GTexels/s |
GPU Memory Speed | 2000MHz | 2002MHz |
Total GPU Shading Units | 3840 | 1920 |
Total GPU TMUs | 240 | 120 |
GPU Boost Clock Speed | 2105MHz | 1784MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 7200 million |
Semiconductor Size | 7nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | 267mm |
Height | 119.8mm | 111mm |
Memory | Sapphire Radeon RX 6800 | KFA2 GeForce GTX 1070 EXOC Sniper Black |
---|---|---|
Effective Memory Clock | 16000MHz | 8008MHz |
Max Memory Bandwidth | 512GB/s | 256.3GB/s |
RAM | 16GB | 8GB |
Memory Bus Interface Width | 256bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons