Sapphire Radeon RX 6800 vs Nvidia GeForce GTX 1050 Mobile
- Sapphire Radeon RX 6800
- Nvidia GeForce GTX 1050 Mobile
VS
Sapphire Radeon RX 6800
Nvidia GeForce GTX 1050 Mobile
Sapphire Radeon RX 6800
Nvidia GeForce GTX 1050 Mobile
Key Differences | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1354MHz |
GPU Boost Clock Speed | 2105MHz | 1493MHz |
Pixel Rate | 202.1 GPixel/s | 23.89 GPixel/s |
GPU Memory Speed | 2000MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
GPU Base Clock Speed | 1700MHz | 1354MHz |
Pixel Rate | 202.1 GPixel/s | 23.89 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 1.91 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 59.72 GTexels/s |
GPU Memory Speed | 2000MHz | 1752MHz |
Total GPU Shading Units | 3840 | 640 |
Total GPU TMUs | 240 | 40 |
GPU Boost Clock Speed | 2105MHz | 1493MHz |
GPU Render Output Units (ROPs) | 96 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 2 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 3300 million |
Semiconductor Size | 7nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 266.7mm | Not Known |
Height | 119.8mm | Not Known |
Memory | Sapphire Radeon RX 6800 | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
Effective Memory Clock | 16000MHz | 7008MHz |
Max Memory Bandwidth | 512GB/s | 112.1GB/s |
RAM | 16GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons